loader2
Login Open ICICI 3-in-1 Account
Text Size
Text to Speech
Color Contrast
Pause Animations

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Bajaj Holdings Mar 31, 2026 1.59 1.78 -21.92
Equity-Britannia Inds. Mar 31, 2026 2.69 3.00 -12.89
Equity-Vedanta Mar 31, 2026 4.68 5.22 -11.58
Equity-Shree Cement Mar 31, 2026 1.29 1.44 -14.16
Equity-Siemens Mar 31, 2026 1.09 1.22 -16.55
Equity-CG Power & Ind Mar 31, 2026 1.89 2.11 -13.03
Equity-Tata Power Co. Mar 31, 2026 2.67 2.98 -3.44
Equity-Ambuja Cements Mar 31, 2026 1.03 1.15 -23.77
Equity-A B B Mar 31, 2026 1.31 1.46 -4.84
Equity-Indian Hotels Co Mar 31, 2026 2.11 2.35 -17.59
Equity-Cummins India Mar 31, 2026 2.31 2.57 0.00
Equity-Bosch Mar 31, 2026 1.05 1.17 -23.61
Equity-Pidilite Inds. Mar 31, 2026 1.68 1.87 -16.36
Equity-Cholaman.Inv.&Fn Mar 31, 2026 2.44 2.72 -23.26
Equity-B P C L Mar 31, 2026 2.40 2.68 -26.06
Equity-Hindustan Zinc Mar 31, 2026 0.92 1.02 -18.95
Equity-Samvardh. Mothe. Mar 31, 2026 1.96 2.18 -24.12
Equity-Torrent Pharma. Mar 31, 2026 1.86 2.07 -5.20
Equity-Bank of Baroda Mar 31, 2026 1.93 2.15 -25.56
Equity-Canara Bank Mar 31, 2026 1.75 1.95 -24.44
Equity-Union Bank (I) Mar 31, 2026 1.30 1.45 0.00
Equity-DLF Mar 31, 2026 1.36 1.52 -18.84
Equity-TVS Motor Co. Mar 31, 2026 3.32 3.71 -16.01
Equity-United Spirits Mar 31, 2026 1.51 1.69 -14.12
Equity-Zydus Lifesci. Mar 31, 2026 0.92 1.02 -7.77
Equity-I O C L Mar 31, 2026 2.13 2.37 -29.94
Equity-Hind.Aeronautics Mar 31, 2026 2.78 3.10 -13.87
Equity-Power Fin.Corpn. Mar 31, 2026 2.32 2.59 -11.40
Equity-Divi`s Lab. Mar 31, 2026 3.18 3.55 -10.29
Equity-GAIL (India) Mar 31, 2026 1.56 1.74 -21.33
Equity-HDFC AMC Mar 31, 2026 1.72 1.92 0.00
Equity-Godrej Consumer Mar 31, 2026 1.67 1.86 -21.83
Equity-I R F C Mar 31, 2026 0.74 0.83 -6.94
Equity-Mazagon Dock Mar 31, 2026 0.66 0.74 -10.30
Equity-Hyundai Motor I Mar 31, 2026 1.07 1.19 -19.96
Equity-Adani Power Mar 31, 2026 2.62 2.92 9.10
Equity-REC Ltd Mar 31, 2026 1.60 1.79 -15.31
Equity-LTIMindtree Mar 31, 2026 1.57 1.75 -12.95
Equity-Punjab Natl.Bank Mar 31, 2026 1.46 1.62 -25.25
Equity-Jindal Steel Mar 31, 2026 1.74 1.94 -13.69
Equity-Siemens Ener.Ind Mar 31, 2026 0.95 1.06 -14.79
Equity-Adani Green Mar 31, 2026 1.14 1.27 -9.06
Equity-Adani Energy Sol Mar 31, 2026 1.36 1.52 -10.52
Equity-Tata Motors Mar 31, 2026 3.43 3.83 0.00
Equity-Varun Beverages Mar 31, 2026 2.21 2.47 -17.65
Equity-Muthoot Finance Mar 31, 2026 1.34 1.50 0.00
Equity-Lodha Developers Mar 31, 2026 0.80 0.89 -33.26
Equity-Solar Industries Mar 31, 2026 1.24 1.38 -13.29
Equity-Tata Capital Mar 31, 2026 0.45 0.50 0.00
Equity-Avenue Super. Mar 31, 2026 2.45 2.74 -0.52
Net CA & Others-Net CA & Others Mar 31, 2026 -0.11 -0.12 0.00
Reverse Repo-TREPS Mar 31, 2026 0.51 0.57 -21.39